Usually market area statistics make my eyes glaze over. I know this north Texas and Dallas market like the back of my hand and we seem to be always backwards from the east and west coast housing stories. Now, while many areas of the east and west coast are having plummeting prices, here in Big D we are seeing in general slow price appreciation. We have seen a little longer to sell a home but nothing drastic.
If there's one takeaway for those who have never been to our neck of the woods it is AFFORDABILITY. You can take that Boston or California or Seattle money and plunk it down here and live like a king in a castle. Your money just goes a lot further. The hot summers can be beat with the air conditioner and a nice pool. There is much sunshine too. Our employment situation has stabilized since 2003 and the outlook for home appreciation is modest (yet rising) through 2011.
The table below indicates many of the suburban areas around Dallas and also shows that real estate is local within local with varying days on market and a range of average sales prices. Believe me for the square footage you get, these prices are a steal. Dallas also has much new home construction. It's all that land you know. Big D, a real value in North Texas! And oh by the way, we have lots of friendly people here too.
Activity Report Collin, Dallas, and Denton Counties October 2007 YTD Single Family Residences
| # of Sales | % Change vs. Prior Year | Average Sale Price | % Change vs. Prior Year | Average Days on Market | % Change vs. Prior Year |
Allen | 1321 | -14% | $233,363 | 6% | 67 | 20% |
Anna | 208 | -30% | $130,229 | -1% | 91 | 20% |
Carrollton/FB | 1579 | -17% | $180,057 | 0% | 52 | -4% |
Celina | 126 | -24% | $212,744 | 11% | 106 | 23% |
Coppell | 576 | -35% | $290,580 | 8% | 46 | -2% |
Denton Cty N | 2552 | -7% | $159,443 | 5% | 76 | 6% |
Denton Cty S | 3911 | -7% | $249,713 | 7% | 57 | 0% |
Dallas E | 2206 | -5% | $254,887 | 8% | 63 | -2% |
Dallas Far N | 1109 | -4% | $343,336 | 0% | 55 | -7% |
Dallas N | 614 | -8% | $940,706 | 23% | 69 | 8% |
Dallas NE | 632 | 4% | $249,211 | 10% | 50 | -2% |
Dallas NW | 610 | 3% | $226,919 | 5% | 59 | -8% |
Fairview/Lucas | 255 | 1% | $347,686 | 1% | 81 | 31% |
Frisco | 2601 | -1% | $291,766 | 4% | 73 | 18% |
Garland | 1949 | -11% | $127,748 | 1% | 71 | 8% |
Irving | 1223 | 5% | $194,354 | 4% | 68 | -6% |
McKinney | 2206 | -14% | $226,663 | 1% | 72 | 16% |
Melissa | 149 | -5% | $187,301 | -1% | 116 | 27% |
Mesquite | 1754 | -3% | $105,893 | -6% | 77 | 7% |
Oakcliff N | 1221 | -2% | $109,301 | -5% | 69 | 3% |
Oakcliff S | 463 | 6% | $75,460 | -11% | 75 | 15% |
Park Cities | 684 | -6% | $1,217,874 | 13% | 66 | 10% |
Plano | 3558 | -10% | $275,342 | 4% | 52 | 4% |
Prosper | 263 | 38% | $295,905 | -6% | 98 | 24% |
Richardson | 1105 | -4% | $177,727 | 3% | 55 | 2% |
Rockwall | 1308 | -1% | $223,248 | 2% | 86 | 4% |
Uptown(condos) | 79 | -19% | $438,233 | 59% | 85 | 13% |
Wylie | 798 | -10% | $175,863 | 2% | 74 | 14% |
